|
LIMA has announced a slate of 69 nominees from around the world for the annual LIMA International Licensing Excellence Awards. The awards, which recognize outstanding creativity and performance in trademark licensing, will be announced at LIMA’s Opening Night Awards Ceremony on June 14 during Licensing International Expo 2011 in Las Vegas.
Licensing Excellence Awards will be presented to licensors and licensees in the following seven categories: Art or Design; Character or Toy; Corporate; Film, Television, Celebrity or Entertainment; Sports or Sports-themed Entertainment; Licensed Promotion; and Retailer of the Year.
In addition, the License of the Year award will be presented to the property that made the most significant and profound impact on the licensing community during 2010. The finalists below were chosen by the LIMA Awards Committee from among the category-specific nominees.
Best Art or Design Program of the Year
Property | Owner/Agent |
Andy Warhol | The Andy Warhol Foundation for the Visual Arts |
Artkey’s Qi Baishi | Artkey Co., Ltd. |
Shopaholic, Too | Designs by Lolita, Inc./Out of the Box Licensing |
The Smiley Pop Art Style Collection | The Smiley Company |
Victoria and Albert Museum | Victoria and Albert Museum/V&A Enterprises |
Best Art or Design Licensee of the Year
Licensee | Property/Product |
Creative Tops | Victoria and Albert Museum/ceramics |
Dom Pérignon | Andy Warhol/champagne |
Santa Barbara Design Studio | Lolita/glassware |
Smiley Factory Ltd. | SmileyWorld Vintage/apparel |
Best Character or Toy Brand Program of the Year
Property | Owner/Agent |
Hello Kitty | Sanrio, Inc. |
Minnie Mouse | The Walt Disney Company |
Peppa Pig | eOne Entertainment |
Skelanimals | Skelanimals, LLC/Art Impressions, Inc. |
Best Character or Toy Brand Licensee of the Year – Hard Goods
Licensee | Property/Product |
Fisher-Price, Inc. | TRIO DC Super Friends Batcave |
JAKKS Pacific, Inc. | Big Buck Hunter Pro/TV games & Wii title |
Kellogg Company | Scrabble/Cheez-It |
PPW Toys | Mr. Potato Head Affinity Program |
smart USA | Hello Kitty/car wraps for the smart fortwo |
Best Character or Toy Brand Licensee of the Year – Soft Goods
Licensee | Property/Product |
São Paulo Alpargatas S.A./Havaianas | Woody Woodpecker/flip flops |
Jay Franco & Sons, Inc | Mickey Mouse/bath program |
Loungefly | Hello Kitty/junior accessories |
Best Corporate Brand Program of the Year
Property | Owner/Agent |
Animal Planet | Discovery Communications/The Joester Loria Group |
ASPCA Private Label Brand | American Society for the Prevention of Cruelty to Animals |
JCB | J C Bamford Excavators Limited/JCB Consumer Products |
Jelly Belly | Jelly Belly/The Licensing Company |
The Stanley Works | Stanley Black & Decker/The Beanstalk Group, LLC |
Best Corporate Brand Licensee of the Year
Licensee | Property/Product |
Baccus Global, LLC | The Stanley Works/lighting & 12 volt automotive accessories |
Ginsey Home Solutions (aka Ginsey Industries, Inc.) | Rubbermaid/designer bath mat collection |
Nouveau Eyewear | Umbro/ophthalmic eyewear |
Sakar International, Inc. | Kodak/family of products |
Shabby Chic | Simply Shabby Chic at Target/bedding, bath, window |
Best Film, Television, Celebrity, or Entertainment Program of the Year
Property | Owner/Agent |
Dora the Explorer | Nickelodeon Consumer Products |
How to Train Your Dragon | DreamWorks Animation |
Justin Bieber | Bravado International Group |
Toy Story 3 | The Walt Disney Company |
The Twilight Saga: Eclipse | Summit Entertainment/Striker Entertainment |
The Wizarding World of Harry Potter | Universal Orlando Resort/Warner Bros. Consumer Products |
Best Film, Television, Celebrity, or Entertainment Licensee of the Year – Hard Goods
Licensee | Property/Product |
The Bridge Direct, Inc., dba The Bridge | Justin Bieber/dolls |
Konami Digital Entertainment, Inc. | Karaoke Revolution Glee |
Learning Curve Brands | Chuggington/die-cast toys |
LEGO | Harry Potter/construction sets & Hogwarts board game |
Rubie’s Costume Co., Inc. | Lady Gaga/costumes & accessories |
Best Film, Television, Celebrity, or Entertainment Licensee of the Year – Soft Goods
Licensee | Property/Product |
Awake, Inc | Glee/apparel |
Jay Franco & Sons, Inc. | Toy Story 3/bedding, bath & beach |
Mighty Fine | Alice in Wonderland/apparel |
Mighty Fine | Toy Story 3/apparel |
National Entertainment Collectibles Association, Inc | The Twilight Saga: Eclipse/apparel & accessories |
Best Sports or Sports-Themed Entertainment Program of the Year
Property | Owner/Agent |
2011 Bridgestone NHL Winter Classic | National Hockey League |
ESPN | ESPN |
NASCAR Team Properties | NASCAR and Teams |
PGA Tour | PGA Tour, Inc. |
Best Sports or Sports-Themed Entertainment Licensee of the Year
Licensee | Property/Product |
Cycle Force Group | Tour de France/bicycles & accessories |
JAKKS Pacific, Inc. | Ultimate Fighting Championship/action figures, playsets & role play |
K’NEX | NASCAR/building sets |
PB Teen | NFL/bedding |
Sportcraft | ESPN/indoor & outdoor recreation |
Best Licensed Promotion of the Year
Promotion Name | Owner/Agent |
Burger King’s The Twilight Saga: Eclipse Ultimate Experience | Summit Entertainment/Striker Entertainment |
Chuggington Traffic Safety Cross-Platform Promotion | Ludorum/Super RTL |
Dove Glee For All | Twentieth Century Fox Film Corp. |
Gillette Fusion ProGlide Limited Edition Armed Forces Licensed Razor Program | U.S. Army, Navy, Air Force, Marines, Coast Guard |
Green’s Free Irwins Apron | Irwin Family |
Mr. Happy Should’ve Gone to Specsavers | Chorion |
SGI Apparel & Kohl’s Bakugan Gift with Purchase Program | Nelvana Enterprises/Cartoon Network Enterprises |
Best Retailer of the Year
Retailer | Property |
Boots | Strictly Come Dancing |
Forever 21 | Minnie Mouse |
Lowes | Sesame Street |
Target | Toy Story 3 |
Walmart | Toy Story 3 |
Walmart | The Twilight Saga: Eclipse |
Overall Best Licensed Program of the Year
Property | Owner/Agent |
Hello Kitty | Sanrio, Inc. |
JCB | J C Bamford Excavators Limited/JCB Consumer Products |
Justin Bieber | Bravado International Group |
PGA Tour | PGA Tour, Inc. |
The Stanley Works | Stanley Black & Decker/The Beanstalk Group, LLC |
Toy Story 3 | The Walt Disney Company |
Victoria and Albert Museum | Victoria and Albert Museum/V&A Enterprises |